RPI Querystrings
Version 9-01 1.0 of the Inventory re-introduced URL-based searches. Searches can be initiated by entering a URL to the result page (i.e. /search/result) and adding the appropriate querystrings to define your search criteria.
Search Result Querystrings
Result querystrings provide criteria for plant searches via URL. For example, to obtain a list of California Rare Plant Rank 1B or 2B plants, add ?crpr=1B:2B to the /search/result url so that the resulting URL would read:
https://rareplants.cnps.org/search/result?crpr=1B:2B
Note: that all querystrings must start with a question mark (?) immediately after the page name. Both page URL forms /Search/result?crpr=1B:2B and /Search/result/?crpr=1B:2B will function.
Classification
| Variable: | Name: | Description: | Options: | Example: |
|---|---|---|---|---|
fam | Family | Return plants with a specified family | Any plant family name | fam=Asteraceae |
genus (also gen v8) | Genus | Return plants with a specified genus | Any plant genus name | genus=ceanothus |
taxon | Taxon Name | Scientific names beginning with a specified letter | Any single alphabetic character | taxon=a |
common | Common Name | Common names beginning with a specified letter | Any single alphabetic character | common=m |
spec | Specific Epithet | Return plants with a specified Specific Epithet | Any specific epithet name | spec=breweri |
elm | Element Code | Return a plant with a specific NatureServe Element Code | Any element code | elm=PDLIN01030 |
Conservation Status
| Variable: | Name: | Description: | Options: | Example: |
|---|---|---|---|---|
crpr (also cnps v8) | California Rare Plant Rank | Returns plants matching one or more designated CRPR | 1A, 1B, 2A, 2B, 3, 4 (optional .1, .2, .3) | crpr=1B:2B:3:4 or crpr=2B.2:3.1 |
fesa | Federal List Status | Returns plants matching federal listing statuses | FE, FT, FC, None | fesa=FE:FT |
cesa | State List Status | Returns plants matching state listing statuses | CE, CT, CR, None | cesa=CE:CT |
fsao | Federal And/Or State Status | Indicates whether both fesa and cesa must be true, or either can be true | and, or | fesa=FE:FT&cesa=CE:CT&fsao=and |
grank | Global Rank | Returns plants matching Global Rank | G1, G2, G3, G4, G5, GH, GX, GU, GNR | grank=G1:G2 |
gssrank | Global Subspecies Rank | Returns plants matching global subspecies/variety ranks | T1, T2, T3, T4, T5, TH, TX, TU, TNR | gssrank=T1:T2 |
srank | State Rank | Returns plants matching State Rank | S1, S2, S3, S4, S5, SH, SX, SU, SNR | srank=S1:S2 |
iucn | IUCN Status | Returns plants matching IUCN Statuses | See Inventory Glossary | iucn=IUCN_CR:IUCN_EN |
sbank | Seed Bank | Returns plants matching Seed Banks | See Inventory Glossary | sbank=SB_BerrySB:SB_CRES |
blms | BLM Sensitive | Returns plants with CNDDB BLM Sensitive Other Status | T (true), f (false) | blms=T |
usfss | USFS Sensitive | Returns plants with CNDDB USFS Sensitive Other Status | T (true), f (false) | usfss=T |
add_after | Added After Year | Returns plants added after Jan 1 of a specified year | Four-digit year | add_after=2010 |
add_before | Added Before Year | Returns plants added before Jan 1 of a specified year | Four-digit year | add_before=2020 |
Location
| Variable: | Name: | Description: | Options: | Example: |
|---|---|---|---|---|
end | Endemic to California | Returns plants designated as endemic to California | T (true), f (false) | end=T |
isl | Endemic to Islands | Returns plants designated as endemic to islands | T (true), f (false) | isl=T |
ccl | County or Island | Returns plants within selected CA counties or islands | Three-letter county/island code (list) | ccl=SBA:SBR:SCZ |
qsl | Quad Selection Method | Indicates a 9-quad search (UI text only) | 9 | qsl=9 |
quad | Quad Code (Number) | Returns plants within designated USGS 7.5' quadrangles | 7-digit CNDDB quad code | quad=3411738:3411737:...:3411746 |
elev | Elevation Range | Between/Overlaps using low, high, units (f/m), type (b/o) | 0-15000; f/m; b/o | elev=2000:4000:f:b |
hab (also comm v8) | General Habitats | Returns plants within designated habitats | See Inventory Glossary | hab=Chprl:JTWld:PJWld |
microhab | Microhabitat | Returns plants within designated microhabitats | See Inventory Glossary | microhab=Bajadas:Granitic:Gravelly:Scree |
Ecology and Life History
| Variable: | Name: | Description: | Options: | Example: |
|---|---|---|---|---|
life | Lifeform | Returns plants matching one or more lifeforms | tree, herb, shrub, vine, leaf, stem, moss, liverwort, lichen | life=tree:herb:shrub |
dur | Duration | Returns plants matching one or more durations | ann (annual), per (perennial), ephem (ephemeral) | dur=ann:per |
bloom | Blooming Month | Returns plants that bloom in designated months | Any three-letter month abbreviation | bloom=mar:apr:may |
Occurrence Data (Threats)
| Variable: | Name: | Description: | Options: | Example: |
|---|---|---|---|---|
threats | CNDDB Occurrence Threats | Returns plants that match selected CNDDB threats | See Inventory Glossary | threats=Channel:WtrQlty:Disease |
Global Search
| Variable: | Name: | Description: | Options: | Example: |
|---|---|---|---|---|
global (also fulldata v8) | Global Search | Returns plants associated with a designated word | Any search word | global=serpentinite |
Plant Details Querystrings
Version 9-01 1.0 also added support for direct links to plant detail pages via URLs specifying a scientific name. For example:
https://rareplants.cnps.org/Plants/Details?taxon=Ceanothus+gloriosus+var.+exaltatus
| Variable: | Name: | Description: | Options: | Example: |
|---|---|---|---|---|
taxon | Specific Plant Taxon | Returns the Details page for a specified plant | Any scientific name (spaces replaced with '+') | taxon=Ceanothus+gloriosus+var.+exaltatus |
Specifying Multiple Criteria
Querystring criteria can be combined by adding an ampersand (&) between individual querystring clauses. For example:
https://rareplants.cnps.org/Search/result?cnps=1B:2B&grank=G1:G2&bloom=mar:apr:may
https://rareplants.cnps.org/search?mode=results&form=advanced&crpr=1B&crpr=2B&g=G1&g=G2&bloom=3&bloom=4&bloom=5
Source: RPI Querystrings